Boys League

Main Menu







































NTBA H1N1 Announcement - Please Read

Boys House League

Over 500 boys competed across five age groups in the 2008-2009 season. The teams were ably coached by our volunteers, demonstrating good teamwork and competitive fun. We would like to thank all coaches, league convenors as well as site convenors.

For the 2009-2010 season we will offer boys house league programs in the following categories.  
League Year Born Gym Site Registration Status
Novice* 2000 & 2001 John Wanless Closed - season is underway!
Atom 1998 & 1999 Northern Closed - season is underway!
Major Bantam 1996 & 1997 Northern Closed - season is underway!
Midget 1994 & 1995 Northern Closed - season is underway!
Juvenile 1992 & 1993 Northern Closed - season is underway!
 *Our league encourages our first-year boys born in 2001 to please get involved in the program!
 
Season Play:
The house league program will run every Saturday from October  3rd, 2009 to February 6th, 2010.
  

Dear NTBA Families:
 
Authentic Huskie merchandise, available at our on-line store. Just click on the link below or copy and paste into your browser!
 
http://www.morenogear.com/huskies
 
North Toronto Basketball Association

  

 Novice Boys Division

 

 
 

Atom Boys Division

 

 
			ATOM BOYS DIVISION STANDINGS   (10:30AM - 12:30PM)	
TEAMS	GAMES	WINS	LOSSES	TIES	PTS	PF	PA	PT 	DIFF	PLACE
Fightin I.	11	11	0	0	22	546	336		1
Bruins		11	9	2	0	18	508	396		2
Razorbacks	11	8	2	1	17	486	382		3
Seminoles	11	7	4	0	14	478	384		4
Hoyas		11	5	3	3	13	432	394		5
Spartans	11	5	6	0	10	436	458	-22	6
Bluedevils	11	5	6	0	10	412	454	-42	7
Orangemen	11	4	6	1	9	352	402		8
Wildcats	11	3	6	2	8	360	360		9
Bulldogs	11	3	8	0	6	336	440		10
Wolverines	11	1	9	1	3	276	464		11
SunDevils	11	1	10	0	2	334	450		12


Major Bantam Boys Division

 

 
	
			MAJOR BANTAM BOYS DIVISION STANDINGS        (8:30AM - 10:30AM)	
										
TEAMS		GAMES	WINS	LOSSES	TIES	PTS	PF	PA	PT DIFF	PLACE
Razorbacks	11	10	0	1	21	590	476		1
Spartans		11	10	1	0	20	648	458		2
Fighting I.		11	8	3	0	16	570	480	60	3
Wildcats		11	8	3	0	16	548	514	34	4
Orangemen	11	4	5	2	10	516	520		5
Bulldogs		11	4	6	1	9	552	564	   -12	6
Seminoles		11	4	6	1	9	586	608	   -22	7
BlueDevils		11	3	7	1	7	516	560	   -44	8
Wolverines		11	3	7	1	7	520	634	  -114	9
Hoyas		11	3	8	0	6	572	624		10
SunDevils		11	2	8	1	5	510	560		11
Bruins		11	1	7	2	4	424	552		12



Midget Boys Division